Flash#200

이명채 | South KoreaSouth Korea

Global Rank: 200 / 63207
Country Rank: 3 / 1377
AVG Accuracy: 97.81%
AVG Misses: 4.93
Social:

Latest Activity: Ranked Points: 453.24

Date Map Score Accuracy Misses Points
7 months ago Frederic - Kanashii Ureshii 23 314 98.68% 4 3.77
7 months ago Ziyoou-vachi - Kaen 57 629 99.98% 0 11.94
7 months ago Niko - Night Of Fire 198 87.52% 30 0.00
7 months ago Gram vs Kobaryo - Yggdrasil 41 833 95.29% 50 0.33
7 months ago R3 Music Box- Harumachi Clover 12 090 100.00% 0 5.59
7 months ago umu - Ai no Sukima 149 877 99.99% 0 14.98
7 months ago 40MP ft. Chano - Natsukoi Hanabi [cut] 56 616 100.00% 0 7.98
7 months ago Zomboy & 12th Planet - Dead Presidents Ft. Jay Fresh [cut] 5 504 91.60% 25 0.56
7 months ago Nogizaka46- Yubi Bouenkyou (TV Size ver.) 36 280 91.15% 16 4.11
7 months ago Imagine Dragons - Natural (HARD) 138 075 100.00% 0 8.56
7 months ago Taryn Manning - GltchLfe [KDrew Edit] 216 811 100.00% 0 9.66
7 months ago Luis Fonsi, Omoi and R3 Music Box - Teopacito ft. Will Stetson Hardcore 18 714 98.04% 1 2.92
7 months ago IGNITE - Aoi Eir 54 473 99.61% 0 11.06
8 months ago Bryce Fox - Horns (STéLOUSE Remix) Hardcore 181 502 99.98% 0 10.22
8 months ago Marnik - Up & Down 13 811 99.16% 15 0.71
8 months ago Masayoshi Minoshima - Bad Apple!! [feat. Nomico] Hardcore 383 249 99.98% 0 11.24
8 months ago The Super Ball - RIN! RIN HI! HI! Hardcore 8 439 98.38% 1 1.25
8 months ago Taio Cruz - Telling The World (Rio OST) Hardcore 134 940 100.00% 0 7.62
8 months ago Roomie - Brofist (feat. PewDiePie) Hardcore 230 181 100.00% 0 10.55
8 months ago Loki / Thaehan - Ohayou ! Hardcore 5 561 99.77% 1 0.72
8 months ago A.O.E. - Crystal Clocks and Music Box 441 299 99.57% 1 11.96
8 months ago F777 - The Seven Seas 15 597 89.42% 17 0.62
8 months ago Witch's Slave - Trappola Bewitching 11 142 92.85% 25 0.73
8 months ago HyuN - Illusion of Inflict 1 649 81.05% 30 0.08
8 months ago Hajimari Road - Love Live! 120 786 100.00% 0 11.80
8 months ago Daft Punk - Rinzler (TRON) Hardcore 3 655 98.49% 1 0.29
8 months ago KAYZO x RIOT - Wake Up Hardcore 36 844 99.68% 1 0.52
8 months ago GAMERS! - Kanemoto Hisako & Iwami Manaka & Ookubo Rumi Hardcore 68 634 99.99% 0 10.97
8 months ago KANA-BOON - Silhouette 41 617 99.40% 2 5.23
8 months ago ClariS- Shiori (TV Size ver) 96 140 99.96% 0 11.40
8 months ago HALIENE - Dream In Colour Hardcore 100 126 99.95% 0 7.39
8 months ago LemKuuja - Ouais Ouais (ft. Slyleaf) 29 438 97.17% 25 0.70
8 months ago Diamond Eyes - Stars 259 241 99.82% 0 10.71
8 months ago Miyolophone - The Funeral 143 568 99.09% 5 4.77
9 months ago This Game - No Game No Life Hardcore 63 903 100.00% 0 9.88
9 months ago Megurine Luka - Lie Hardcore 20 906 99.91% 1 0.82
9 months ago Miyuri - I'm Still Waiting For You (feat. 60s Radio) Hardcore 69 751 100.00% 0 7.82
9 months ago Pascal Michael Stiefel - Peace and Tranquility Hardcore 112 575 100.00% 0 6.73
9 months ago Panda Eyes & Teminite - Immortal Flame (ft. Anna Yvette) Hardcore 12 244 99.88% 1 0.23
9 months ago Diamond Eyes - Hold On Hardcore 181 495 99.89% 0 10.86
9 months ago Asami Imai - Asayake no Starmine (TV Size) Hardcore 42 194 99.97% 0 5.56
9 months ago fripSide - Black Bullet Hardcore 109 791 99.45% 0 11.91
9 months ago Imagine Dragons - Natural (HARD) Random 169 280 99.91% 0 10.49
9 months ago K/DA - POP/STARS (EXPERT) Hidden 468 94.70% 8 0.01
9 months ago K/DA - POP/STARS (EXPERT) Endless 322 718 99.84% 8 12.25
9 months ago Nightcore - Don't Tattle On Me Hardcore 59 684 99.99% 0 6.87
53 years ago Camellia - GHOST 748 81.95% 50 0.00
53 years ago Nicolas Dominique - Yay! (PonyTime Rework) Hardcore 70 876 100.00% 0 11.21
53 years ago Max Brhon - Cyberpunk Hardcore 251 94.54% 1 0.00
53 years ago DJ TOTTO - Precious * Star [feat. Enako] Hardcore 7 138 99.99% 1 0.84
53 years ago Jens.O - "Somebody" (nightcore mix) Hardcore 129 283 99.97% 1 9.12
53 years ago Vena Cava - Ohana 9 296 88.01% 25 0.25
53 years ago Halozy - Three Magic Hardcore 139 060 99.77% 0 13.11
53 years ago Coyote Kisses - Acid Wolfpack Hardcore 326 028 100.00% 0 14.83
53 years ago K/DA - POP/STARS (EXPERT) Hardcore 328 455 100.00% 0 12.47
53 years ago K/DA - POP/STARS (EXPERT) Random 193 834 99.71% 2 7.35
53 years ago Qrispy Joybox - Yuuki no Pendant [feat. Chata] Hardcore 45 150 100.00% 0 11.36
53 years ago cillia - FIRST Hardcore 177 906 100.00% 0 11.27
53 years ago Ito Kanako - Fatima (Steins;Gate 0) Hardcore 70 125 100.00% 0 10.51
53 years ago Star Driver - 5 Centimeters per second Hardcore 355 746 100.00% 0 10.55
53 years ago Waterflame - Glorious Morning 2 Random 17 416 94.40% 20 0.27
53 years ago Halozy - Brilliant Colors Hardcore 277 140 100.00% 0 10.24
53 years ago Sakakibara Yui - Doki Doki kokoro Flavor Hardcore 69 006 100.00% 0 10.19
53 years ago EnV – Anubis Hardcore 456 490 100.00% 0 9.70
53 years ago nahazinn ft. Hatsune Miku - Lobby Hardcore 151 525 100.00% 0 8.60
53 years ago YUC'e - intro-duck-tion!! [cut] Hardcore 30 381 100.00% 0 8.66
53 years ago Imagine Dragons - Natural (HARD) Hidden 54 450 99.64% 15 3.37
53 years ago Coyote Kisses - Acid Wolfpack Random 38 809 97.40% 40 1.76
53 years ago Tokyo Machine - ROCK IT Hardcore 180 901 100.00% 0 7.64
53 years ago Nega/squared - Mellow Hardcore 106 028 99.95% 0 6.58
53 years ago Coyote Kisses - Acid Wolfpack Endless 12 947 100 99.10% 40 588.92
53 years ago Tristam - Once Again 58 233 97.24% 10 1.87
53 years ago Waterflame - Glorious Morning 2 1 217 290 97.50% 0 19.52
53 years ago ZUN - U.N Owen Was Her? (Big Room remix by Teikuru) 333 213 97.67% 0 17.07
53 years ago NightHawk22 - Perfect Storm Hardcore 174 513 95.71% 1 7.68
53 years ago PSY - GANGNAM STYLE 92 280 94.68% 17 2.96
53 years ago worthy - San Holo Hardcore 28 328 97.23% 1 1.27
53 years ago Circles - Nightcore (Vocaloid) 130 773 98.21% 0 5.27
53 years ago Reol - ECHO 215 441 98.27% 0 7.76
53 years ago JonKaGor - Another Mistake 138 014 97.08% 0 7.97
53 years ago KDrew - Bullseye 173 967 97.29% 3 5.52
53 years ago Tristam - Once Again 405 343 97.97% 0 16.61
53 years ago Lalala-Demacia 20 055 97.26% 0 5.50
53 years ago Galantis and Hook N Sling - Love On Me 97 310 96.40% 0 8.13
53 years ago Camellia feat. Yukacco - Be Wild [cut] 140 219 96.38% 0 14.69
53 years ago Marshmello - LoVe U 54 124 95.61% 0 11.20
53 years ago Shut Eye - Nerf This! (Feat. D.va) 107 274 97.45% 6 5.76
53 years ago M2U - Marigold 102 939 96.96% 0 7.44
53 years ago DAgames - BREAK MY MIND 343 915 97.76% 0 8.40
53 years ago Namice – Perfection 166 133 98.37% 0 10.12
53 years ago Galantis - No Money 47 854 97.80% 0 5.22
53 years ago Lox Chatterbox & WY - Way Gone (Prod WY) 58 586 97.46% 0 7.43