Abbacus#2304

? | United StatesUnited States

Global Rank: 2304 / 64185
Country Rank: 229 / 5672
AVG Accuracy: 92.80%
AVG Misses: 11.71
Social:

Latest Activity: Ranked Points: 55.63

Date Map Score Accuracy Misses Points
54 years ago Waterflame - Glorious Morning 2 10 580 90.32% 20 0.16
54 years ago KANA-BOON - Silhouette 1 674 97.55% 14 0.21
54 years ago ClariS- Shiori (TV Size ver) 5 683 92.69% 25 0.67
54 years ago IGNITE - Aoi Eir 8 524 95.48% 14 1.73
54 years ago umu - Ai no Sukima 7 943 95.64% 15 0.79
54 years ago Camellia feat. Yukacco - Be Wild [cut] 11 288 92.30% 35 1.18
54 years ago Masayoshi Minoshima - Bad Apple!! [feat. Nomico] 275 439 99.98% 2 8.08
54 years ago Bryce Fox - Horns (STéLOUSE Remix) 302 96.32% 15 0.01
54 years ago Lil Miraie (Prod. Fluff Pink) - Suwupreme 94 180 90.42% 3 5.79
54 years ago Halozy - Brilliant Colors 130 397 94.97% 2 4.81
54 years ago Nega/squared - Mellow 57 521 93.25% 1 3.57
54 years ago Namice – Perfection 63 496 90.01% 3 3.87
54 years ago EnV – Anubis 112 440 89.70% 9 2.39
54 years ago Nicolas Dominique - Yay! (PonyTime Rework) 17 495 92.32% 10 2.76
54 years ago K/DA - POP/STARS (EXPERT) 14 641 90.07% 8 0.55
54 years ago Halozy - Three Magic 17 030 86.95% 13 1.60
54 years ago Sakakibara Yui - Doki Doki kokoro Flavor 25 084 94.37% 7 3.70
54 years ago cillia - FIRST 31 143 94.06% 10 1.97
54 years ago Lalala-Demacia 3 243 94.01% 1 0.88
54 years ago Tokyo Machine - ROCK IT 25 181 92.28% 11 1.06
54 years ago Tristam - Once Again 1 317 83.50% 25 0.05
54 years ago Qrispy Joybox - Yuuki no Pendant [feat. Chata] 11 824 90.49% 14 2.97
54 years ago nahazinn ft. Hatsune Miku - Lobby 96 169 91.49% 1 5.45
54 years ago YUC'e - intro-duck-tion!! [cut] 30 180 95.23% 0 8.60
54 years ago ♡nico.tokyo♡ – nico nico nii prod. wavvylord 25 492 91.89% 1 6.19
54 years ago M2U - Marigold 10 835 87.32% 8 0.78