Global Ranks

Current ranks leaderboard. Updated today.

# Player Country Points AVG Accuracy AVG Misses Last Play
62701 A_D_R Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62702 Niko Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62703 [KOR]콜라맛커피 South KoreaSouth Korea 0.00 0.00% 0.00 53 years ago
62704 尘子默 Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62705 Ashen Cunt SlovakiaSlovakia 0.00 0.00% 0.00 53 years ago
62706 Evlionel FranceFrance 0.00 0.00% 0.00 53 years ago
62707 MUTEKI Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62708 wwwwwwwwwz ChinaChina 0.00 0.00% 0.00 53 years ago
62709 wolf JapanJapan 0.00 0.00% 0.00 53 years ago
62710 Nek1s Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62711 Бердас навалил UkraineUkraine 0.00 0.00% 0.00 53 years ago
62712 SMARTduff?スマートダフ GermanyGermany 0.00 0.00% 0.00 53 years ago
62713 863285846 Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62714 touch249 Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62715 Akus Black Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62716 Lune JapanJapan 0.00 60.10% 15.00 53 years ago
62717 JagdP JapanJapan 0.00 0.00% 0.00 53 years ago
62718 Rifis_Lemitus ChinaChina 0.00 0.00% 0.00 53 years ago
62719 2582213467 Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62720 lion MalaysiaMalaysia 0.00 0.00% 0.00 53 years ago
62721 yama Unknown CountryUnknown Country 0.00 55.69% 15.00 53 years ago
62722 Маслинорождённый RussiaRussia 0.00 0.00% 0.00 53 years ago
62723 лиса Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62724 SAMAJIN Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62725 du__ck United KingdomUnited Kingdom 0.00 0.00% 0.00 53 years ago
62726 HJ Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62727 Skia Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62728 [DT] Megumin CanadaCanada 0.00 0.00% 0.00 53 years ago
62729 Zoey ChinaChina 0.00 0.00% 0.00 53 years ago
62730 Smyga RussiaRussia 0.00 0.00% 0.00 53 years ago
62731 견모 South KoreaSouth Korea 0.00 0.00% 0.00 53 years ago
62732 CoreBow Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62733 oii ChinaChina 0.00 0.00% 0.00 53 years ago
62734 YMQ KM GermanyGermany 0.00 0.00% 0.00 53 years ago
62735 S4TS4RUKI PolandPoland 0.00 0.00% 0.00 53 years ago
62736 Neer Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62737 FinFin ChinaChina 0.00 0.00% 0.00 53 years ago
62738 KIA Christmas IslandChristmas Island 0.00 0.00% 0.00 53 years ago
62739 pigeon Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62740 Almendros SpainSpain 0.00 0.00% 0.00 53 years ago
62741 Kruger RussiaRussia 0.00 82.47% 15.00 53 years ago
62742 Крошка Санёчек Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62743 Biert Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62744 fenek55 PolandPoland 0.00 0.00% 0.00 53 years ago
62745 Wataw Unknown CountryUnknown Country 0.00 81.56% 15.00 53 years ago
62746 Bouf Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62747 Daxyo BrazilBrazil 0.00 0.00% 0.00 53 years ago
62748 光之信标 ChinaChina 0.00 0.00% 0.00 53 years ago
62749 haj ChinaChina 0.00 0.00% 0.00 53 years ago
62750 Golden Fatty North KoreaNorth Korea 0.00 0.00% 0.00 53 years ago
62751 Ap小疯子 ChinaChina 0.00 0.00% 0.00 53 years ago
62752 Mr. Cupcake Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62753 赧然。 ChinaChina 0.00 0.00% 0.00 53 years ago
62754 Blach03#BindasKuchenHabenNichtXD ArubaAruba 0.00 0.00% 0.00 53 years ago
62755 Lance Iwami United StatesUnited States 0.00 0.00% 0.00 53 years ago
62756 kanootoko RussiaRussia 0.00 0.00% 0.00 53 years ago
62757 LeeKey South KoreaSouth Korea 0.00 0.00% 0.00 53 years ago
62758 Klop3321 RussiaRussia 0.00 0.00% 0.00 53 years ago
62759 suzihan666 ChinaChina 0.00 0.00% 0.00 53 years ago
62760 917763263 Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62761 Urik Czech RepublicCzech Republic 0.00 0.00% 0.00 53 years ago
62762 ( ̄ヘ ̄) SwedenSweden 0.00 0.00% 0.00 53 years ago
62763 PIKACHU RussiaRussia 0.00 0.00% 0.00 53 years ago
62764 Dreams? no more :/ Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62765 farraige Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62766 Mina ๑ JapanJapan 0.00 0.00% 0.00 53 years ago
62767 TommyBoy United StatesUnited States 0.00 0.00% 0.00 53 years ago
62768 DHL ChinaChina 0.00 0.00% 0.00 53 years ago
62769 Sahiko de Fry RussiaRussia 0.00 0.00% 0.00 53 years ago
62770 Snow AustraliaAustralia 0.00 0.00% 0.00 53 years ago
62771 yu-ma JapanJapan 0.00 0.00% 0.00 53 years ago
62772 StyxS Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62773 Aedan Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62774 NINO ChinaChina 0.00 0.00% 0.00 53 years ago
62775 Splect Unknown CountryUnknown Country 0.00 93.42% 15.00 53 years ago
62776 sharlock MoldovaMoldova 0.00 0.00% 0.00 53 years ago
62777 Dżuzepppe PolandPoland 0.00 0.00% 0.00 53 years ago
62778 Sonic The ScienceHog NetherlandsNetherlands 0.00 0.00% 0.00 53 years ago
62779 tango ChinaChina 0.00 0.00% 0.00 53 years ago
62780 Ancpr ChinaChina 0.00 0.00% 0.00 53 years ago
62781 Lanfan TaiwanTaiwan 0.00 0.00% 0.00 53 years ago
62782 hakuro Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62783 Bryce325 CanadaCanada 0.00 0.00% 0.00 53 years ago
62784 H҉̶̨͞͝ex United StatesUnited States 0.00 0.00% 0.00 53 years ago
62785 호열쨩 Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago
62786 chonyaknyan Unknown CountryUnknown Country 0.00 0.00% 0.00 53 years ago