Global Ranks

Current ranks leaderboard. Updated today.

# Player Country Points AVG Accuracy AVG Misses Last Play
401 Mother Birb United StatesUnited States 274.31 95.61% 4.03 53 years ago
402 Dragon JapanJapan 273.95 96.08% 4.96 53 years ago
403 O_Kawaiikoto Hong Kong SAR ChinaHong Kong SAR China 273.83 94.23% 9.73 53 years ago
404 WarMet FranceFrance 273.39 94.62% 8.81 53 years ago
405 Dablob50 United StatesUnited States 273.36 95.55% 3.66 6 months ago
406 Ayame. ChileChile 272.82 95.17% 11.27 53 years ago
407 Kokuō/黒桜 RéunionRéunion 272.39 94.72% 6.94 53 years ago
408 Ambitic DenmarkDenmark 271.23 96.46% 9.90 6 months ago
409 YaitoAsomi RussiaRussia 271.01 94.76% 9.57 3 hours ago
410 Alfa FranceFrance 270.77 93.46% 13.48 3 weeks ago
411 Ansi Unknown CountryUnknown Country 270.67 96.80% 8.60 7 months ago
412 Nebula Unknown CountryUnknown Country 270.12 94.21% 9.04 53 years ago
413 d.tonitch BelgiumBelgium 269.80 94.24% 8.76 3 weeks ago
414 Kaylee Unknown CountryUnknown Country 269.14 98.01% 3.06 8 months ago
415 400_IQ United StatesUnited States 268.14 97.85% 14.43 2 months ago
416 Rebecc SwedenSweden 267.64 96.09% 11.52 53 years ago
417 YanFin Unknown CountryUnknown Country 266.98 95.07% 10.56 53 years ago
418 Ineruki PolandPoland 266.85 96.94% 2.07 last month
419 Neco Pumpkin Isle of ManIsle of Man 266.11 97.13% 8.65 one week ago
420 CHris21Hero ArgentinaArgentina 265.89 95.97% 7.61 53 years ago
421 Scull_Demon RussiaRussia 264.88 94.66% 7.84 3 months ago
422 Rinkixika ItalyItaly 264.73 95.61% 7.02 last month
423 ????? RussiaRussia 263.77 92.00% 8.36 53 years ago
424 Tadas232 LithuaniaLithuania 262.72 93.75% 7.88 last month
425 Kitsubak Unknown CountryUnknown Country 262.33 98.40% 3.79 53 years ago
426 kanistra2005 RussiaRussia 261.98 94.80% 10.97 11 months ago
427 pixelink333 UkraineUkraine 261.95 93.59% 11.53 53 years ago
428 ZeRf Unknown CountryUnknown Country 261.47 92.43% 10.91 one week ago
429 ExiledGobbo United StatesUnited States 261.39 95.65% 6.91 53 years ago
430 We are not afk Unknown CountryUnknown Country 261.05 97.88% 18.30 3 weeks ago
431 CliffyOwOlf PolandPoland 259.83 97.24% 7.58 5 months ago
432 Lyl1lesys UkraineUkraine 259.44 94.23% 8.31 4 months ago
433 lemcee Unknown CountryUnknown Country 259.01 97.57% 8.18 last month
434 Suicide Beam Alice JapanJapan 258.60 94.86% 4.03 53 years ago
435 10's smurf ThailandThailand 258.51 97.65% 4.00 53 years ago
436 LuukDaFur UwO NetherlandsNetherlands 257.93 95.05% 9.78 53 years ago
437 Killua Zoldyck JapanJapan 257.39 97.77% 3.55 53 years ago
438 |T|FALL RussiaRussia 257.22 94.49% 6.50 11 months ago
439 menoknou United StatesUnited States 256.94 99.47% 4.95 6 months ago
440 Hgwcok NetherlandsNetherlands 255.93 95.22% 14.22 last month
441 eltiosensei Vatican CityVatican City 255.50 96.44% 5.90 53 years ago
442 Dazzels South AfricaSouth Africa 255.20 96.92% 10.07 last month
443 wetsoup23 Unknown CountryUnknown Country 254.87 93.58% 8.87 53 years ago
444 BANANAKING RussiaRussia 254.40 96.61% 9.02 53 years ago
445 Rawr SomaliaSomalia 254.37 93.19% 3.29 53 years ago
446 TransparentShade Unknown CountryUnknown Country 253.96 94.80% 7.46 4 months ago
447 ITAalbey VietnamVietnam 251.60 97.28% 1.55 53 years ago
448 Pample United StatesUnited States 251.40 97.08% 8.17 53 years ago
449 MrJVT Unknown CountryUnknown Country 251.28 97.47% 2.71 53 years ago
450 VixooGMG ChileChile 251.23 96.01% 10.29 53 years ago
451 =^._.^= GermanyGermany 251.15 95.70% 5.80 3 weeks ago
452 botfrag means wheat VietnamVietnam 251.03 92.22% 12.41 7 months ago
453 iwill_tebu MalaysiaMalaysia 250.77 92.20% 20.46 last month
454 - his kitty - LatviaLatvia 250.65 96.16% 7.16 2 months ago
455 P2rdita South KoreaSouth Korea 249.51 95.45% 10.19 53 years ago
456 Garaylo United StatesUnited States 248.93 96.71% 2.21 11 months ago
457 MDMA Unknown CountryUnknown Country 248.05 95.93% 9.67 11 months ago
458 N1kL JapanJapan 247.60 98.69% 5.34 53 years ago
459 - O Lobo BrazilBrazil 247.19 96.55% 2.64 53 years ago
460 SnoopBonez IcelandIceland 246.26 96.20% 8.80 last month
461 Danini FinlandFinland 245.67 92.02% 11.26 53 years ago
462 @alixfembug MexicoMexico 245.58 97.78% 10.15 2 months ago
463 Sjyffer DenmarkDenmark 245.47 96.40% 7.15 53 years ago
464 Deiru United KingdomUnited Kingdom 245.28 90.57% 14.57 53 years ago
465 Suzue United StatesUnited States 244.53 99.53% 7.97 one week ago
466 Glimmlit United StatesUnited States 244.31 96.01% 11.81 9 months ago
467 SoulGrafter RussiaRussia 244.08 95.94% 6.13 53 years ago
468 Otrava RussiaRussia 243.91 93.60% 10.36 one week ago
469 imheimskur Unknown CountryUnknown Country 243.71 96.44% 9.16 53 years ago
470 Festral Unknown CountryUnknown Country 243.63 93.59% 6.63 10 months ago
471 Morals NetherlandsNetherlands 241.87 97.25% 5.07 10 hours ago
472 kurimu Unknown CountryUnknown Country 241.62 94.97% 9.57 last month
473 huuuu6h Unknown CountryUnknown Country 240.29 94.35% 2.57 53 years ago
474 Hijensen CanadaCanada 240.25 95.35% 5.06 53 years ago
475 Gabaghoul United StatesUnited States 240.24 96.35% 6.12 7 months ago
476 ant United StatesUnited States 240.24 93.97% 12.09 9 months ago
477 ginganinja1st United KingdomUnited Kingdom 239.13 96.58% 0.33 53 years ago
478 Buliway Unknown CountryUnknown Country 238.62 95.41% 1.46 8 months ago
479 woozy RussiaRussia 237.72 97.13% 7.75 53 years ago
480 MaDude Unknown CountryUnknown Country 237.02 94.89% 13.95 2 weeks ago
481 please dont Unknown CountryUnknown Country 237.01 95.48% 12.10 6 months ago
482 kjg200666 United StatesUnited States 236.52 97.31% 8.92 53 years ago
483 xXDeath Unknown CountryUnknown Country 236.34 93.32% 10.44 4 months ago
484 烟火Spark ChinaChina 236.29 94.51% 9.30 11 months ago
485 InfinitCheburek RussiaRussia 235.19 96.49% 10.55 last month
486 Flemo AustraliaAustralia 234.73 93.90% 2.58 53 years ago
487 A Bitch United StatesUnited States 234.64 94.80% 12.60 53 years ago
488 DmiXz FinlandFinland 234.47 98.91% 4.12 9 months ago
489 endlessenderdragon Unknown CountryUnknown Country 233.77 94.64% 7.53 one week ago
490 ship NetherlandsNetherlands 233.55 95.74% 5.49 last month
491 ⎛⎝嵐⎠⎞ RussiaRussia 233.38 97.68% 5.21 10 months ago
492 swag gamer 1989 United StatesUnited States 233.28 95.00% 10.58 53 years ago
493 Citrax SerbiaSerbia 232.60 95.44% 6.58 53 years ago
494 Batku EstoniaEstonia 232.34 93.96% 6.27 53 years ago
495 Nep0k0leb1m UkraineUkraine 230.92 97.65% 6.84 2 months ago
496 Obojętna PolandPoland 230.33 95.30% 8.29 53 years ago
497 Sanek0072 RussiaRussia 229.86 92.11% 13.69 3 weeks ago
498 niskem95 RussiaRussia 229.85 92.53% 9.58 53 years ago
499 zvfrc RussiaRussia 229.63 93.06% 13.51 2 months ago
500 tobu Unknown CountryUnknown Country 229.61 95.79% 0.00 53 years ago