Global Ranks

Current ranks leaderboard. Updated today.

# Player Country Points AVG Accuracy AVG Misses Last Play
1 Iso TurkeyTurkey 2 847.61 99.96% 0.00 11 months ago
2 Arubedo United StatesUnited States 2 839.73 99.91% 0.01 last month
3 DeN_Homi Unknown CountryUnknown Country 2 819.96 99.83% 0.00 56 years ago
4 Creepium Gamer Unknown CountryUnknown Country 2 783.75 99.64% 0.02 6 months ago
5 discord.gg/aruku ChinaChina 2 693.30 99.62% 0.74 3 months ago
6 AS | Ludeo GermanyGermany 2 624.65 99.47% 0.33 56 years ago
7 kentixyan JapanJapan 2 379.57 99.38% 0.92 5 months ago
8 Purl SingaporeSingapore 2 331.98 99.96% 0.04 56 years ago
9 Sundo BelarusBelarus 2 242.42 97.52% 1.31 56 years ago
10 Niclic RussiaRussia 2 175.60 98.62% 1.63 56 years ago
11 onecap United StatesUnited States 2 133.62 99.58% 1.26 56 years ago
12 Keiko FranceFrance 1 975.96 99.37% 1.87 56 years ago
13 Seymour Glass Christmas IslandChristmas Island 1 972.14 99.59% 1.12 56 years ago
14 Karp TurkeyTurkey 1 915.59 99.30% 2.52 2 months ago
15 mu RussiaRussia 1 849.23 97.82% 3.90 56 years ago
16 Faydrun Unknown CountryUnknown Country 1 812.43 99.47% 0.06 8 months ago
17 dust United StatesUnited States 1 716.92 98.89% 2.80 56 years ago
18 TEAMIMOUTO JapanJapan 1 693.98 99.21% 4.20 56 years ago
19 MaNloL Hong Kong SAR ChinaHong Kong SAR China 1 669.20 98.97% 4.07 56 years ago
20 KyokoTea United KingdomUnited Kingdom 1 616.96 98.05% 6.59 56 years ago
21 mephisto United StatesUnited States 1 604.43 98.89% 1.25 56 years ago
22 Slenderlord United StatesUnited States 1 589.73 99.57% 0.61 11 months ago
23 stoat Unknown CountryUnknown Country 1 584.26 96.85% 4.48 last month
24 UFFx3 United StatesUnited States 1 580.27 99.75% 0.13 56 years ago
25 coach IranIran 1 549.46 98.88% 2.95 5 days ago
26 soterano SpainSpain 1 521.02 95.82% 7.07 last month
27 K i m e i t s u Unknown CountryUnknown Country 1 498.98 98.91% 1.90 56 years ago
28 WastingSky United StatesUnited States 1 490.97 99.20% 0.52 56 years ago
29 EVIL PABLO ArgentinaArgentina 1 340.06 95.29% 6.29 3 months ago
30 Redageddon United StatesUnited States 1 322.88 98.65% 1.34 4 months ago
31 Geoff United StatesUnited States 1 294.91 96.84% 0.42 2 months ago
32 dontas RussiaRussia 1 276.09 99.11% 2.77 56 years ago
33 aqua United StatesUnited States 1 267.18 96.79% 8.45 6 months ago
34 超 United StatesUnited States 1 255.29 99.28% 2.76 56 years ago
35 Brostab United StatesUnited States 1 240.24 98.55% 1.02 56 years ago
36 Gad RussiaRussia 1 214.78 98.87% 1.52 56 years ago
37 Qrow 鴉 BelgiumBelgium 1 202.55 98.39% 2.36 last month
38 emma United StatesUnited States 1 202.19 98.75% 3.04 56 years ago
39 Kupsu Unknown CountryUnknown Country 1 197.80 98.54% 0.41 last month
40 Nayrena CzechiaCzechia 1 190.83 98.25% 7.79 5 months ago
41 Kabukava Buss busted RussiaRussia 1 173.76 94.81% 9.70 9 months ago
42 D Unknown CountryUnknown Country 1 167.15 99.55% 0.65 56 years ago
43 Derpycat CanadaCanada 1 153.79 97.84% 3.31 3 months ago
44 Amonte RussiaRussia 1 144.70 95.42% 9.06 56 years ago
45 Tomato DenmarkDenmark 1 128.76 98.20% 4.70 8 months ago
46 Vasechka<3 RussiaRussia 1 124.00 98.46% 2.02 56 years ago
47 Yixeo NetherlandsNetherlands 1 117.31 97.74% 5.44 56 years ago
48 Булочка RussiaRussia 1 084.95 98.79% 2.52 2 months ago
49 Adri FranceFrance 1 072.11 99.64% 1.08 56 years ago
50 r͟͢a͟͢y͟͢ Unknown CountryUnknown Country 1 059.50 98.45% 3.56 56 years ago
51 dunno ItalyItaly 1 054.09 98.06% 5.31 56 years ago
52 Pnda_Mar Unknown CountryUnknown Country 1 048.78 95.66% 6.47 7 months ago
53 140kmh Unknown CountryUnknown Country 1 043.61 99.63% 0.17 56 years ago
54 Smarties United StatesUnited States 1 035.18 97.68% 3.63 56 years ago
55 kkangel Unknown CountryUnknown Country 1 015.71 96.30% 6.93 56 years ago
56 Yokkako GermanyGermany 1 008.01 99.84% 3.31 56 years ago
57 Lofty RussiaRussia 1 005.22 99.94% 0.02 56 years ago
58 Stahuwu PolandPoland 1 002.80 97.61% 3.05 56 years ago
59 Ragnoji RussiaRussia 1 001.45 98.02% 4.01 56 years ago
60 HexDodecAgram ChinaChina 1 000.68 99.23% 1.76 56 years ago
61 миньон борьбы Unknown CountryUnknown Country 986.08 98.90% 2.34 56 years ago
62 ulisesss123 MexicoMexico 975.32 98.37% 1.25 56 years ago
63 EDM_ Unknown CountryUnknown Country 957.65 98.75% 1.69 56 years ago
64 ReemX44 IsraelIsrael 951.83 97.95% 3.43 56 years ago
65 Brendazoid Unknown CountryUnknown Country 924.73 98.92% 5.38 56 years ago
66 私を恐れて RussiaRussia 922.42 97.78% 6.32 56 years ago
67 Kovleventer HungaryHungary 903.32 97.62% 4.29 56 years ago
68 adikonet PolandPoland 898.04 98.04% 6.35 56 years ago
69 milone GermanyGermany 896.14 96.33% 1.09 4 months ago
70 vova2020RUSSIA RussiaRussia 890.84 94.30% 9.87 one week ago
71 Zimba Unknown CountryUnknown Country 890.46 98.41% 5.74 56 years ago
72 MotorMotorcycle Yippie!! CanadaCanada 889.52 97.54% 7.97 10 months ago
73 sh1nxi Unknown CountryUnknown Country 877.73 98.32% 2.68 2 months ago
74 D1mk3 RussiaRussia 866.75 98.63% 1.32 56 years ago
75 Unforgettable64 United StatesUnited States 844.83 97.49% 5.50 56 years ago
76 Hizik_Abyss RussiaRussia 836.13 97.28% 7.24 56 years ago
77 Partygamer3000 GermanyGermany 835.95 97.35% 6.24 56 years ago
78 Yis Hong Kong SAR ChinaHong Kong SAR China 832.34 96.28% 10.08 9 months ago
79 Toast AustraliaAustralia 824.50 99.02% 2.51 56 years ago
80 старый♿ RussiaRussia 821.65 94.96% 11.33 56 years ago
81 Ignition CanadaCanada 815.88 99.32% 0.90 56 years ago
82 Lawi RussiaRussia 814.72 99.15% 3.90 56 years ago
83 Bloempotlikker NetherlandsNetherlands 813.61 97.80% 7.32 56 years ago
84 HuliGan Unknown CountryUnknown Country 812.61 94.86% 9.80 5 months ago
85 MYCOPOBOZ UkraineUkraine 799.42 97.13% 9.06 56 years ago
86 j4ba RussiaRussia 799.26 93.82% 9.78 56 years ago
87 Desmond8976 RussiaRussia 798.60 98.19% 2.06 56 years ago
88 dollyblud Unknown CountryUnknown Country 797.35 97.55% 7.71 56 years ago
89 SOUS RussiaRussia 788.86 96.43% 6.77 56 years ago
90 Exumk ChileChile 777.40 99.54% 4.41 56 years ago
91 Jacek Stasiak Hong Kong SAR ChinaHong Kong SAR China 766.01 97.64% 8.57 2 months ago
92 Vantered Unknown CountryUnknown Country 765.42 93.32% 11.09 3 months ago
93 cutrigas Unknown CountryUnknown Country 759.34 92.33% 7.53 7 months ago
94 Sakayanagi AustraliaAustralia 756.69 99.01% 1.27 56 years ago
95 burger king Unknown CountryUnknown Country 753.92 98.42% 8.27 56 years ago
96 LLLL South KoreaSouth Korea 746.38 99.09% 3.00 56 years ago
97 ℙ𝕖𝕣𝕧𝕖𝕣𝕥 PolandPoland 743.82 98.07% 4.37 56 years ago
98 Teno RussiaRussia 742.57 94.87% 12.02 8 months ago
99 Basket Boll Unknown CountryUnknown Country 742.19 97.83% 4.15 56 years ago
100 3liass SwedenSweden 741.34 97.83% 5.74 56 years ago