Global Ranks

Current ranks leaderboard. Updated today.

# Player Country Points AVG Accuracy AVG Misses Last Play
1 Arubedo United StatesUnited States 2 832.07 99.91% 0.01 7 months ago
2 DeN_Homi Unknown CountryUnknown Country 2 819.96 99.83% 0.00 10 months ago
3 9900K ChinaChina 2 693.30 99.62% 0.74 3 months ago
4 AS | Ludeo GermanyGermany 2 624.65 99.47% 0.33 4 months ago
5 Creepium Gamer Unknown CountryUnknown Country 2 527.19 99.62% 0.71 2 months ago
6 Satoru Gojo JapanJapan 2 478.89 99.92% 0.08 8 months ago
7 Purl SingaporeSingapore 2 331.94 99.96% 0.04 yesterday
8 Sundo BelarusBelarus 2 241.07 97.47% 1.31 3 weeks ago
9 Niclic RussiaRussia 2 175.60 98.62% 1.63 54 years ago
10 Ладно RussiaRussia 2 081.57 99.31% 0.16 4 months ago
11 kentixyan JapanJapan 2 033.18 99.42% 0.69 2 months ago
12 Keiko FranceFrance 1 975.96 99.37% 1.87 8 months ago
13 Seymour Glass Christmas IslandChristmas Island 1 972.14 99.59% 1.12 54 years ago
14 Karp TurkeyTurkey 1 911.02 99.47% 2.12 54 years ago
15 The Hedonist Unknown CountryUnknown Country 1 901.10 96.32% 2.50 4 days ago
16 myu, RussiaRussia 1 849.14 97.82% 3.90 8 months ago
17 Unlucky UkraineUkraine 1 798.19 99.51% 0.04 54 years ago
18 dust United StatesUnited States 1 716.92 98.89% 2.80 54 years ago
19 MaNloL Hong Kong SAR ChinaHong Kong SAR China 1 645.38 99.06% 3.51 54 years ago
20 KyokoTea United KingdomUnited Kingdom 1 616.96 98.05% 6.59 4 months ago
21 TEAMIMOUTO JapanJapan 1 613.11 99.29% 3.40 6 months ago
22 mephisto United StatesUnited States 1 604.43 98.89% 1.25 54 years ago
23 UFFx3 United StatesUnited States 1 580.27 99.75% 0.13 3 months ago
24 Slenderlord United StatesUnited States 1 560.09 99.56% 0.08 11 months ago
25 K i m e i t s u Unknown CountryUnknown Country 1 498.98 98.91% 1.90 5 months ago
26 soterano SpainSpain 1 480.50 95.84% 7.39 2 months ago
27 WastingSky United StatesUnited States 1 469.76 99.43% 0.48 11 months ago
28 coach IsraelIsrael 1 439.09 99.05% 1.90 8 months ago
29 Satelie Unknown CountryUnknown Country 1 337.16 99.51% 0.46 3 weeks ago
30 stoat Unknown CountryUnknown Country 1 324.21 97.14% 4.89 yesterday
31 Geoff United StatesUnited States 1 285.34 96.44% 0.42 4 months ago
32 RedEightShot United StatesUnited States 1 276.73 99.00% 1.12 54 years ago
33 dontas RussiaRussia 1 276.09 99.11% 2.77 3 months ago
34 United StatesUnited States 1 255.29 99.28% 2.76 10 months ago
35 Brostab United StatesUnited States 1 240.24 98.55% 1.02 54 years ago
36 Gad RussiaRussia 1 214.78 98.87% 1.52 54 years ago
37 emma United StatesUnited States 1 202.19 98.75% 3.04 54 years ago
38 Qrow 鴉 BelgiumBelgium 1 191.50 98.36% 2.41 54 years ago
39 Nayrena Papua New GuineaPapua New Guinea 1 190.83 98.25% 7.79 2 days ago
40 Старый - скуфчик Unknown CountryUnknown Country 1 172.71 94.75% 9.71 last month
41 D Unknown CountryUnknown Country 1 167.15 99.55% 0.65 2 months ago
42 Derpycat CanadaCanada 1 153.61 97.84% 3.31 last month
43 Noir RussiaRussia 1 144.70 95.42% 9.06 3 months ago
44 Tomato DenmarkDenmark 1 127.72 98.40% 4.10 8 months ago
45 Vasechka<3 RussiaRussia 1 124.00 98.46% 2.02 54 years ago
46 KupZ Unknown CountryUnknown Country 1 121.03 98.62% 0.37 3 months ago
47 Yixeo NetherlandsNetherlands 1 117.31 97.74% 5.44 10 months ago
48 Булочка FranceFrance 1 080.31 99.28% 1.46 last month
49 Adri FranceFrance 1 072.11 99.64% 1.08 6 months ago
50 r͟͢a͟͢y͟͢ Unknown CountryUnknown Country 1 059.50 98.45% 3.56 3 months ago
51 dunno ItalyItaly 1 054.09 98.06% 5.31 54 years ago
52 Pnda_Mar Unknown CountryUnknown Country 1 044.57 95.56% 6.64 54 years ago
53 Smarties United StatesUnited States 1 035.18 97.68% 3.63 6 months ago
54 kkangel Unknown CountryUnknown Country 1 015.71 96.30% 6.93 last month
55 Yokkako GermanyGermany 1 008.01 99.84% 3.31 8 months ago
56 Lofty RussiaRussia 1 005.22 99.94% 0.02 6 months ago
57 Stahuwu PolandPoland 1 002.80 97.61% 3.05 54 years ago
58 Ragnoji RussiaRussia 1 001.45 98.02% 4.01 3 weeks ago
59 HexDodecAgram ChinaChina 1 000.68 99.23% 1.76 54 years ago
60 миньон борьбы Unknown CountryUnknown Country 986.08 98.90% 2.34 54 years ago
61 ulisesss123 MexicoMexico 975.32 98.37% 1.25 54 years ago
62 EDM_ Unknown CountryUnknown Country 957.65 98.75% 1.69 54 years ago
63 ReemX44 IsraelIsrael 951.83 97.95% 3.43 54 years ago
64 Brendazoid Unknown CountryUnknown Country 924.73 98.92% 5.38 54 years ago
65 私を恐れて RussiaRussia 922.42 97.78% 6.32 54 years ago
66 Kovleventer HungaryHungary 903.32 97.62% 4.29 54 years ago
67 adikonet PolandPoland 896.55 98.32% 5.84 6 months ago
68 Zimba Unknown CountryUnknown Country 890.46 98.41% 5.74 10 months ago
69 CrispyJimmmy-TTV Unknown CountryUnknown Country 889.52 97.54% 7.97 54 years ago
70 vova2020RUSSIA RussiaRussia 886.37 94.59% 8.74 54 years ago
71 sh1nxi Unknown CountryUnknown Country 877.66 98.31% 2.68 10 months ago
72 D1mk3 RussiaRussia 866.75 98.63% 1.32 54 years ago
73 Unforgettable64 United StatesUnited States 844.83 97.49% 5.50 54 years ago
74 Hizik_Abyss RussiaRussia 836.13 97.28% 7.24 4 months ago
75 Partygamer3000 GermanyGermany 835.95 97.35% 6.24 3 months ago
76 Toast AustraliaAustralia 824.50 99.02% 2.51 54 years ago
77 人类为什么要互相争斗呢 Unknown CountryUnknown Country 820.46 96.31% 9.48 11 months ago
78 старый♿ RussiaRussia 817.36 94.94% 11.26 5 months ago
79 Ignition CanadaCanada 815.88 99.32% 0.90 54 years ago
80 Lawi RussiaRussia 814.72 99.15% 3.90 54 years ago
81 Bloempotlikker NetherlandsNetherlands 813.61 97.80% 7.32 9 months ago
82 EVIL PABLO ArgentinaArgentina 809.18 92.49% 11.75 40 minutes ago
83 MYCOPOBOZ UkraineUkraine 799.42 97.13% 9.06 11 months ago
84 Desmond8976 RussiaRussia 798.60 98.19% 2.06 6 months ago
85 _lolligland_ GermanyGermany 795.51 96.46% 1.17 one week ago
86 SOUS RussiaRussia 788.86 96.43% 6.77 2 months ago
87 j4ba RussiaRussia 780.11 93.65% 10.24 2 months ago
88 dickvegan United StatesUnited States 778.04 97.44% 8.29 5 months ago
89 Exumk ChileChile 777.40 99.54% 4.41 54 years ago
90 Antonio Hong Kong SAR ChinaHong Kong SAR China 765.88 98.06% 8.00 9 months ago
91 Sakayanagi AustraliaAustralia 756.69 99.01% 1.27 54 years ago
92 burger king Unknown CountryUnknown Country 753.92 98.42% 8.27 6 months ago
93 Vanter Unknown CountryUnknown Country 747.93 94.30% 8.17 54 years ago
94 LLLL South KoreaSouth Korea 746.38 99.09% 3.00 54 years ago
95 ℙ𝕖𝕣𝕧𝕖𝕣𝕥 PolandPoland 743.82 98.07% 4.37 3 months ago
96 Teno RussiaRussia 741.41 94.86% 12.02 8 months ago
97 3liass SwedenSweden 741.34 97.83% 5.74 9 months ago
98 ヘスティア Unknown CountryUnknown Country 731.73 97.37% 4.32 54 years ago
99 Jeseloko United StatesUnited States 718.08 96.70% 9.97 3 weeks ago
100 WaifusSaveLaifus GermanyGermany 717.34 98.66% 4.88 54 years ago